head-to-head
OpenAI: GPT-5.4 vs Anthropic: Claude Sonnet 4.6
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-05-14.
| OpenAI: GPT-5.4 | Anthropic: Claude Sonnet 4.6 | |
|---|---|---|
| Vendor | openai | anthropic |
| Quality Score | 100 | 100 |
| Input Price | $2.50/M | $3.00/M |
| Output Price | $15.00/M | $15.00/M |
| Context Window | 1,050,000 | 1,000,000 |
| Max Output | 128,000 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
Who wins by task?
| Task | OpenAI: GPT-5.4 | Anthropic: Claude Sonnet 4.6 |
|---|---|---|
| Code Completion | 116 | 116 |
| Code Documentation | 128 | 128 |
| Regex Writing | 116 | 116 |
| JSON Extraction | 120 | 120 |
| Bulk Data Labeling | 116 | 116 |
| Short-Form Summarization | 112 | 112 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Google: Gemini 3.1 Flash Lite vs OpenAI: GPT-5.4
Google: Gemini 3.1 Flash Lite vs Anthropic: Claude Sonnet 4.6
xAI: Grok 4.3 vs OpenAI: GPT-5.4
xAI: Grok 4.3 vs Anthropic: Claude Sonnet 4.6
Mistral: Mistral Medium 3.5 vs OpenAI: GPT-5.4
Mistral: Mistral Medium 3.5 vs Anthropic: Claude Sonnet 4.6
NVIDIA: Nemotron 3 Nano Omni (free) vs OpenAI: GPT-5.4
NVIDIA: Nemotron 3 Nano Omni (free) vs Anthropic: Claude Sonnet 4.6