head-to-head
OpenAI: GPT-5.4 Nano vs Google: Gemini 3.1 Pro Preview
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| OpenAI: GPT-5.4 Nano | Google: Gemini 3.1 Pro Preview | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 31.5 | 66.5 |
| Input Price | $0.20/M | $2.00/M |
| Output Price | $1.25/M | $12.00/M |
| Context Window | 400,000 | 1,048,576 |
| Max Output | 128,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 34.2 | 49.0 |
| eqbench | - | 74.3 |
Who wins by task?
| Task | OpenAI: GPT-5.4 Nano | Google: Gemini 3.1 Pro Preview |
|---|---|---|
| SQL Generation | 138 | 143 |
| Code Review | 138 | 150 |
| Code Completion | 132 | 120 |
| Code Refactoring | 141 | 153 |
| Bug Fixing | 142 | 154 |
| Unit Test Generation | 128 | 135 |
| Code Documentation | 134 | 139 |
| Regex Writing | 123 | 125 |
| CI/CD Pipelines | 124 | 131 |
| Frontend Component Design | 126 | 130 |
| Data Analysis | 129 | 135 |
| CSV / Spreadsheet Cleanup | 135 | 139 |
| ETL Scripting | 132 | 142 |
| JSON Extraction | 131 | 121 |
| Bulk Data Labeling | 129 | 117 |
| OCR / Document Parsing | 132 | 135 |
| Table Extraction from PDFs | 132 | 135 |
| Long-Document Summarization | 143 | 154 |
| Short-Form Summarization | 125 | 117 |
| Blog Post Writing | 126 | 131 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Haiku Latest vs OpenAI: GPT-5.4 Nano
Anthropic: Claude Sonnet 5 vs OpenAI: GPT-5.4 Nano
Anthropic: Claude Sonnet Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Sonnet Latest vs OpenAI: GPT-5.4 Nano
ByteDance Seed: Seed-2.0-Lite vs Google: Gemini 3.1 Pro Preview
ByteDance Seed: Seed-2.0-Mini vs Google: Gemini 3.1 Pro Preview
Google: Gemini 3.1 Flash Lite Preview vs Google: Gemini 3.1 Pro Preview