head-to-head
Google: Gemini 3.7 Flash vs DeepSeek: DeepSeek V4 Flash Latest
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Google: Gemini 3.7 Flash | DeepSeek: DeepSeek V4 Flash Latest | |
|---|---|---|
| Vendor | ~deepseek | |
| Quality Score | 100 | 99 |
| Benchmark Score | 65.5 | - |
| Input Price | $0.75/M | $0.03/M |
| Output Price | $3.75/M | $0.80/M |
| Context Window | 1,048,576 | 1,310,720 |
| Max Output | 65,536 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | - |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 64.4 | - |
Who wins by task?
| Task | Google: Gemini 3.7 Flash | DeepSeek: DeepSeek V4 Flash Latest |
|---|---|---|
| SQL Generation | 141 | 133 |
| Code Review | 144 | 131 |
| Code Completion | 132 | 131 |
| Code Refactoring | 146 | 135 |
| Bug Fixing | 148 | 135 |
| Unit Test Generation | 131 | 123 |
| Code Documentation | 136 | 131 |
| Regex Writing | 125 | 119 |
| CI/CD Pipelines | 127 | 119 |
| Frontend Component Design | 129 | 91 |
| Data Analysis | 133 | 123 |
| CSV / Spreadsheet Cleanup | 136 | 133 |
| ETL Scripting | 137 | 127 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 128 | 129 |
| OCR / Document Parsing | 134 | 85 |
| Table Extraction from PDFs | 134 | 85 |
| Long-Document Summarization | 147 | 137 |
| Short-Form Summarization | 126 | 123 |
| Blog Post Writing | 129 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Luna Pro vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Luna Pro (batch) vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Luna vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Luna (batch) vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Sol Pro vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Sol Pro (batch) vs Google: Gemini 3.7 Flash
OpenAI: GPT-6 Sol vs Google: Gemini 3.7 Flash