head-to-head
Google: Gemini 3.6 Flash vs Google: Gemini 3.5 Flash Lite (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-07-30.
| Google: Gemini 3.6 Flash | Google: Gemini 3.5 Flash Lite (batch) | |
|---|---|---|
| Vendor | ||
| Quality Score | 100 | 100 |
| Benchmark Score | 83.9 | 62.4 |
| Input Price | $1.50/M | $0.15/M |
| Output Price | $7.50/M | $1.25/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 65,536 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | 82.6 | 60.2 |
| ai_index_agentic | 63.9 | 44.3 |
| ai_index_coding | 100.0 | 81.4 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | Google: Gemini 3.5 Flash Lite (batch) |
|---|---|---|
| SQL Generation | 169 | 161 |
| Code Review | 165 | 156 |
| Code Completion | 119 | 132 |
| Code Refactoring | 162 | 156 |
| Bug Fixing | 177 | 166 |
| Unit Test Generation | 153 | 146 |
| Code Documentation | 141 | 140 |
| Regex Writing | 134 | 131 |
| CI/CD Pipelines | 143 | 137 |
| Frontend Component Design | 145 | 139 |
| Data Analysis | 167 | 156 |
| CSV / Spreadsheet Cleanup | 153 | 149 |
| ETL Scripting | 153 | 146 |
| JSON Extraction | 139 | 145 |
| Bulk Data Labeling | 124 | 134 |
| OCR / Document Parsing | 146 | 143 |
| Table Extraction from PDFs | 146 | 143 |
| Long-Document Summarization | 158 | 153 |
| Short-Form Summarization | 122 | 129 |
| Blog Post Writing | 138 | 135 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.7 Flash vs Google: Gemini 3.6 Flash
Qwen: Qwen3.7 Flash vs Google: Gemini 3.5 Flash Lite (batch)
Google: Gemini 3.6 Flash vs Google: Gemini 3.6 Flash (batch)
Google: Gemini 3.6 Flash vs Google: Gemini 3.5 Flash Lite
Google: Gemini 3.6 Flash vs Thinking Machines: Inkling
Google: Gemini 3.6 Flash vs Meta: Muse Spark 1.1
Google: Gemini 3.6 Flash vs OpenAI: GPT-5.6 Luna Pro
Google: Gemini 3.6 Flash vs OpenAI: GPT-5.6 Luna