head-to-head
Google: Gemini 3.6 Flash (batch) vs OpenAI: GPT-5.6 Terra Pro (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-08.
| Google: Gemini 3.6 Flash (batch) | OpenAI: GPT-5.6 Terra Pro (batch) | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 84.4 | - |
| Input Price | $0.75/M | $1.00/M |
| Output Price | $3.75/M | $6.00/M |
| Context Window | 1,048,576 | 1,050,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 85.1 | - |
| ai_index_agentic | 66.8 | - |
| ai_index_coding | 100.0 | - |
Who wins by task?
| Task | Google: Gemini 3.6 Flash (batch) | OpenAI: GPT-5.6 Terra Pro (batch) |
|---|---|---|
| SQL Generation | 170 | 133 |
| Code Review | 165 | 132 |
| Code Completion | 132 | 118 |
| Code Refactoring | 163 | 136 |
| Bug Fixing | 178 | 136 |
| Unit Test Generation | 153 | 124 |
| Code Documentation | 142 | 130 |
| Regex Writing | 135 | 118 |
| CI/CD Pipelines | 143 | 120 |
| Frontend Component Design | 145 | 122 |
| Data Analysis | 168 | 124 |
| CSV / Spreadsheet Cleanup | 154 | 133 |
| ETL Scripting | 153 | 128 |
| JSON Extraction | 148 | 122 |
| Bulk Data Labeling | 134 | 119 |
| OCR / Document Parsing | 146 | 131 |
| Table Extraction from PDFs | 146 | 131 |
| Long-Document Summarization | 159 | 137 |
| Short-Form Summarization | 131 | 114 |
| Blog Post Writing | 139 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 vs Google: Gemini 3.6 Flash (batch)
Meta: Muse Spark 1.2 vs OpenAI: GPT-5.6 Terra Pro (batch)
Qwen: Qwen3.8 Max vs Google: Gemini 3.6 Flash (batch)
Qwen: Qwen3.8 Max vs OpenAI: GPT-5.6 Terra Pro (batch)
Thinking Machines: Inkling Small vs Google: Gemini 3.6 Flash (batch)
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Terra Pro (batch)
Qwen: Qwen3.7 Flash vs Google: Gemini 3.6 Flash (batch)
Qwen: Qwen3.7 Flash vs OpenAI: GPT-5.6 Terra Pro (batch)