head-to-head
Google: Gemini 3.5 Flash Lite (batch) vs Anthropic: Claude Sonnet 5
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Google: Gemini 3.5 Flash Lite (batch) | Anthropic: Claude Sonnet 5 | |
|---|---|---|
| Vendor | anthropic | |
| Quality Score | 100 | 100 |
| Benchmark Score | 34.2 | 63.9 |
| Input Price | $0.15/M | $2.00/M |
| Output Price | $1.25/M | $10.00/M |
| Context Window | 1,048,576 | 1,000,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 36.6 | 63.0 |
Who wins by task?
| Task | Google: Gemini 3.5 Flash Lite (batch) | Anthropic: Claude Sonnet 5 |
|---|---|---|
| SQL Generation | 138 | 140 |
| Code Review | 139 | 144 |
| Code Completion | 132 | 118 |
| Code Refactoring | 141 | 146 |
| Bug Fixing | 143 | 148 |
| Unit Test Generation | 128 | 131 |
| Code Documentation | 135 | 135 |
| Regex Writing | 123 | 123 |
| CI/CD Pipelines | 124 | 127 |
| Frontend Component Design | 126 | 129 |
| Data Analysis | 129 | 133 |
| ETL Scripting | 133 | 136 |
| JSON Extraction | 131 | 121 |
| Bulk Data Labeling | 129 | 118 |
| OCR / Document Parsing | 132 | 134 |
| Table Extraction from PDFs | 132 | 134 |
| Long-Document Summarization | 143 | 146 |
| Short-Form Summarization | 125 | 116 |
| Blog Post Writing | 126 | 128 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 5 (batch) vs Anthropic: Claude Sonnet 5
Anthropic: Claude Opus 5 (batch) vs Google: Gemini 3.5 Flash Lite (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Haiku Latest
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Opus 4.8 (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Sonnet 5 (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Sonnet Latest
Anthropic: Claude Sonnet 5 vs ByteDance Seed: Seed-2.0-Lite
Anthropic: Claude Sonnet 5 vs ByteDance Seed: Seed-2.0-Mini