head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp (batch) vs Thinking Machines: Inkling
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | Thinking Machines: Inkling | |
|---|---|---|
| Vendor | deepseek | thinkingmachines |
| Quality Score | 100 | 100 |
| Benchmark Score | 80.1 | 55.7 |
| Input Price | $0.11/M | $1.00/M |
| Output Price | $0.33/M | $4.05/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 943,718 | 471,859 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 57.8 | 42.1 |
| ai_index_agentic | 79.4 | 40.1 |
| ai_index_coding | 100.0 | 85.9 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | Thinking Machines: Inkling |
|---|---|---|
| SQL Generation | 169 | 158 |
| Code Review | 161 | 153 |
| Code Completion | 133 | 119 |
| Code Refactoring | 159 | 153 |
| Bug Fixing | 175 | 162 |
| Unit Test Generation | 151 | 144 |
| Code Documentation | 141 | 137 |
| Regex Writing | 134 | 129 |
| CI/CD Pipelines | 141 | 135 |
| Frontend Component Design | 143 | 137 |
| Data Analysis | 167 | 153 |
| CSV / Spreadsheet Cleanup | 153 | 149 |
| ETL Scripting | 150 | 144 |
| JSON Extraction | 149 | 137 |
| Bulk Data Labeling | 135 | 125 |
| OCR / Document Parsing | 145 | 142 |
| Table Extraction from PDFs | 145 | 142 |
| Long-Document Summarization | 156 | 150 |
| Short-Form Summarization | 131 | 120 |
| Blog Post Writing | 137 | 132 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Qwen: Qwen3.8 Max (0902) vs Thinking Machines: Inkling
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs Thinking Machines: Inkling
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs Thinking Machines: Inkling
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs Thinking Machines: Inkling