head-to-head
DeepSeek: DeepSeek V4 Flash Latest vs Thinking Machines: Inkling
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| DeepSeek: DeepSeek V4 Flash Latest | Thinking Machines: Inkling | |
|---|---|---|
| Vendor | ~deepseek | thinkingmachines |
| Quality Score | 99 | 100 |
| Benchmark Score | - | 39.4 |
| Input Price | $0.03/M | $1.00/M |
| Output Price | $0.80/M | $4.05/M |
| Context Window | 1,310,720 | 1,048,576 |
| Max Output | 943,718 | 471,859 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | - |
| Reasoning Mode | ✓ | ✓ |
| Vision | - | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | - | 41.2 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Latest | Thinking Machines: Inkling |
|---|---|---|
| SQL Generation | 133 | 130 |
| Code Review | 131 | 135 |
| Code Completion | 131 | 119 |
| Code Refactoring | 135 | 138 |
| Bug Fixing | 135 | 143 |
| Unit Test Generation | 123 | 120 |
| Code Documentation | 131 | 134 |
| Regex Writing | 119 | 123 |
| CI/CD Pipelines | 119 | 120 |
| Frontend Component Design | 91 | 122 |
| Data Analysis | 123 | 126 |
| CSV / Spreadsheet Cleanup | 133 | 123 |
| ETL Scripting | 127 | 129 |
| JSON Extraction | 131 | 111 |
| Bulk Data Labeling | 129 | 116 |
| OCR / Document Parsing | 85 | 125 |
| Table Extraction from PDFs | 85 | 125 |
| Long-Document Summarization | 137 | 144 |
| Short-Form Summarization | 123 | 117 |
| Blog Post Writing | 121 | 126 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 5 (batch) vs Thinking Machines: Inkling
ByteDance Seed: Seed-2.0-Code vs DeepSeek: DeepSeek V4 Flash Latest
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling
ByteDance Seed: Seed 2.1 Turbo vs DeepSeek: DeepSeek V4 Flash Latest
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling
DeepSeek: DeepSeek Flash Latest vs Thinking Machines: Inkling
DeepSeek: DeepSeek V4.1 Flash vs DeepSeek: DeepSeek V4 Flash Latest
DeepSeek: DeepSeek V4.1 Flash vs Thinking Machines: Inkling