head-to-head
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.7 Plus
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| ByteDance Seed: Seed 2.1 Turbo | Qwen: Qwen3.7 Plus | |
|---|---|---|
| Vendor | bytedance-seed | qwen |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 63.7 |
| Input Price | $0.50/M | $0.32/M |
| Output Price | $2.50/M | $1.28/M |
| Context Window | 262,144 | 1,000,000 |
| Max Output | 262,144 | 131,072 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 65.0 |
| ai_index_agentic | - | 34.1 |
| ai_index_coding | - | 92.2 |
Who wins by task?
| Task | ByteDance Seed: Seed 2.1 Turbo | Qwen: Qwen3.7 Plus |
|---|---|---|
| SQL Generation | 130 | 162 |
| Code Review | 126 | 157 |
| Code Completion | 128 | 133 |
| Code Refactoring | 127 | 157 |
| Bug Fixing | 130 | 166 |
| Unit Test Generation | 121 | 147 |
| Code Documentation | 125 | 140 |
| Regex Writing | 119 | 131 |
| CI/CD Pipelines | 117 | 138 |
| Frontend Component Design | 122 | 140 |
| Data Analysis | 124 | 156 |
| CSV / Spreadsheet Cleanup | 128 | 151 |
| ETL Scripting | 122 | 147 |
| JSON Extraction | 131 | 146 |
| Bulk Data Labeling | 129 | 134 |
| OCR / Document Parsing | 128 | 144 |
| Table Extraction from PDFs | 128 | 144 |
| Long-Document Summarization | 129 | 154 |
| Short-Form Summarization | 123 | 129 |
| Blog Post Writing | 118 | 135 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs ByteDance Seed: Seed-2.0-Code
ByteDance Seed: Seed 2.1 Turbo vs SpaceXAI: Grok 4.6
ByteDance Seed: Seed 2.1 Turbo vs Sakana: Sakana Namazu
ByteDance Seed: Seed 2.1 Turbo vs Meta: Muse Spark 1.2
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.8 Max
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.7 Flash
ByteDance Seed: Seed 2.1 Turbo vs Claude Opus 5 (batch)