head-to-head
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Terra
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| ByteDance Seed: Seed 2.1 Turbo | OpenAI: GPT-5.6 Terra | |
|---|---|---|
| Vendor | bytedance-seed | openai |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 92.7 |
| Input Price | $0.50/M | $1.00/M |
| Output Price | $2.50/M | $6.00/M |
| Context Window | 262,144 | 1,050,000 |
| Max Output | 262,144 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 93.3 |
| ai_index_agentic | - | 82.8 |
| ai_index_coding | - | 100.0 |
Who wins by task?
| Task | ByteDance Seed: Seed 2.1 Turbo | OpenAI: GPT-5.6 Terra |
|---|---|---|
| SQL Generation | 130 | 173 |
| Code Review | 126 | 169 |
| Code Completion | 128 | 120 |
| Code Refactoring | 127 | 165 |
| Bug Fixing | 130 | 183 |
| Unit Test Generation | 121 | 155 |
| Code Documentation | 125 | 143 |
| Regex Writing | 119 | 136 |
| CI/CD Pipelines | 117 | 146 |
| Frontend Component Design | 122 | 148 |
| Data Analysis | 124 | 173 |
| CSV / Spreadsheet Cleanup | 128 | 154 |
| ETL Scripting | 122 | 155 |
| JSON Extraction | 131 | 140 |
| Bulk Data Labeling | 129 | 125 |
| OCR / Document Parsing | 128 | 147 |
| Table Extraction from PDFs | 128 | 147 |
| Long-Document Summarization | 129 | 161 |
| Short-Form Summarization | 123 | 123 |
| Blog Post Writing | 118 | 141 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs ByteDance Seed: Seed-2.0-Code
ByteDance Seed: Seed 2.1 Turbo vs SpaceXAI: Grok 4.6
ByteDance Seed: Seed 2.1 Turbo vs Sakana: Sakana Namazu
ByteDance Seed: Seed 2.1 Turbo vs Meta: Muse Spark 1.2
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.8 Max
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.7 Flash
ByteDance Seed: Seed 2.1 Turbo vs Claude Opus 5 (batch)