head-to-head
Anthropic: Claude Sonnet 5 vs Mistral: Mistral Small 4
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Anthropic: Claude Sonnet 5 | Mistral: Mistral Small 4 | |
|---|---|---|
| Vendor | anthropic | mistralai |
| Quality Score | 100 | 100 |
| Benchmark Score | 63.9 | 3.8 |
| Input Price | $2.00/M | $0.15/M |
| Output Price | $10.00/M | $0.60/M |
| Context Window | 1,000,000 | 262,144 |
| Max Output | 128,000 | 209,715 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 63.0 | 9.6 |
Who wins by task?
| Task | Anthropic: Claude Sonnet 5 | Mistral: Mistral Small 4 |
|---|---|---|
| SQL Generation | 140 | 132 |
| Code Review | 144 | 128 |
| Code Completion | 118 | 129 |
| Code Refactoring | 146 | 129 |
| Bug Fixing | 148 | 132 |
| Unit Test Generation | 131 | 122 |
| Code Documentation | 135 | 127 |
| Regex Writing | 123 | 120 |
| CI/CD Pipelines | 127 | 118 |
| Frontend Component Design | 129 | 123 |
| Data Analysis | 133 | 125 |
| CSV / Spreadsheet Cleanup | 135 | 128 |
| ETL Scripting | 136 | 123 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 118 | 129 |
| OCR / Document Parsing | 134 | 128 |
| Table Extraction from PDFs | 134 | 128 |
| Long-Document Summarization | 146 | 131 |
| Short-Form Summarization | 116 | 124 |
| Blog Post Writing | 128 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs Mistral: Mistral Small 4
Anthropic: Claude Opus 5 (batch) vs Anthropic: Claude Sonnet 5
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Haiku Latest
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Opus 4.8 (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Sonnet 5 (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Sonnet Latest
Anthropic: Claude Sonnet 5 vs ByteDance Seed: Seed-2.0-Lite
Anthropic: Claude Sonnet 5 vs ByteDance Seed: Seed-2.0-Mini