head-to-head
Anthropic Claude Haiku Latest vs Qwen: Qwen3.6 35B A3B
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-02.
| Anthropic Claude Haiku Latest | Qwen: Qwen3.6 35B A3B | |
|---|---|---|
| Vendor | ~anthropic | qwen |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 52.3 |
| Input Price | $1.00/M | $0.14/M |
| Output Price | $5.00/M | $1.00/M |
| Context Window | 200,000 | 262,144 |
| Max Output | 64,000 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 52.2 |
| ai_index_agentic | - | 35.3 |
| ai_index_coding | - | 69.1 |
Who wins by task?
| Task | Anthropic Claude Haiku Latest | Qwen: Qwen3.6 35B A3B |
|---|---|---|
| SQL Generation | 129 | 154 |
| Code Review | 124 | 147 |
| Code Completion | 114 | 130 |
| Code Refactoring | 124 | 144 |
| Bug Fixing | 128 | 156 |
| Unit Test Generation | 120 | 140 |
| Code Documentation | 122 | 133 |
| Regex Writing | 118 | 129 |
| CI/CD Pipelines | 116 | 132 |
| Frontend Component Design | 122 | 137 |
| Data Analysis | 124 | 151 |
| CSV / Spreadsheet Cleanup | 125 | 141 |
| ETL Scripting | 120 | 138 |
| JSON Extraction | 122 | 143 |
| Bulk Data Labeling | 120 | 133 |
| OCR / Document Parsing | 127 | 138 |
| Table Extraction from PDFs | 127 | 138 |
| Long-Document Summarization | 125 | 142 |
| Short-Form Summarization | 114 | 128 |
| Blog Post Writing | 117 | 130 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Thinking Machines: Inkling Small vs Anthropic Claude Haiku Latest
Thinking Machines: Inkling Small vs Qwen: Qwen3.6 35B A3B
Qwen: Qwen3.7 Flash vs Anthropic Claude Haiku Latest
Qwen: Qwen3.7 Flash vs Qwen: Qwen3.6 35B A3B
Google: Gemini 3.6 Flash vs Anthropic Claude Haiku Latest
Google: Gemini 3.6 Flash vs Qwen: Qwen3.6 35B A3B
Google: Gemini 3.5 Flash Lite vs Anthropic Claude Haiku Latest
Google: Gemini 3.5 Flash Lite vs Qwen: Qwen3.6 35B A3B