head-to-head
Z.ai: GLM 5.3 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| Z.ai: GLM 5.3 Flash | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | |
|---|---|---|
| Vendor | z-ai | deepseek |
| Quality Score | 100 | 100 |
| Benchmark Score | 87.2 | 80.1 |
| Input Price | $0.07/M | $0.11/M |
| Output Price | $0.25/M | $0.33/M |
| Context Window | 1,310,720 | 1,048,576 |
| Max Output | 131,072 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 69.1 | 57.8 |
| ai_index_agentic | 84.5 | 79.4 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Z.ai: GLM 5.3 Flash | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) |
|---|---|---|
| SQL Generation | 171 | 169 |
| Code Review | 164 | 161 |
| Code Completion | 133 | 133 |
| Code Refactoring | 162 | 159 |
| Bug Fixing | 178 | 175 |
| Unit Test Generation | 153 | 151 |
| Code Documentation | 142 | 141 |
| Regex Writing | 135 | 134 |
| CI/CD Pipelines | 143 | 141 |
| Frontend Component Design | 145 | 143 |
| Data Analysis | 170 | 167 |
| CSV / Spreadsheet Cleanup | 154 | 153 |
| ETL Scripting | 152 | 150 |
| JSON Extraction | 149 | 149 |
| OCR / Document Parsing | 146 | 145 |
| Table Extraction from PDFs | 146 | 145 |
| Long-Document Summarization | 158 | 156 |
| Short-Form Summarization | 131 | 131 |
| Blog Post Writing | 139 | 137 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM 5.3 Flash
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs Z.ai: GLM 5.3 Flash
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs Z.ai: GLM 5.3 Flash
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs Z.ai: GLM 5.3 Flash
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)