head-to-head
Google: Gemini 3.8 Flash (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| Google: Gemini 3.8 Flash (batch) | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | |
|---|---|---|
| Vendor | deepseek | |
| Quality Score | 100 | 100 |
| Benchmark Score | 81.4 | 80.1 |
| Input Price | $0.38/M | $0.11/M |
| Output Price | $1.88/M | $0.33/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 65,536 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 68.0 | 57.8 |
| ai_index_agentic | 67.8 | 79.4 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Google: Gemini 3.8 Flash (batch) | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) |
|---|---|---|
| SQL Generation | 168 | 169 |
| Code Review | 162 | 161 |
| Code Completion | 132 | 133 |
| Code Refactoring | 160 | 159 |
| Bug Fixing | 175 | 175 |
| Unit Test Generation | 151 | 151 |
| Code Documentation | 141 | 141 |
| Regex Writing | 134 | 134 |
| CI/CD Pipelines | 141 | 141 |
| Frontend Component Design | 143 | 143 |
| Data Analysis | 166 | 167 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| ETL Scripting | 151 | 150 |
| JSON Extraction | 148 | 149 |
| Bulk Data Labeling | 135 | 135 |
| OCR / Document Parsing | 145 | 145 |
| Table Extraction from PDFs | 145 | 145 |
| Long-Document Summarization | 156 | 156 |
| Short-Form Summarization | 131 | 131 |
| Blog Post Writing | 138 | 137 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs Google: Gemini 3.8 Flash (batch)
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs Google: Gemini 3.8 Flash (batch)
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)