head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp vs Thinking Machines: Inkling Small (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-04.
| DeepSeek: DeepSeek V4 Flash Vision Exp | Thinking Machines: Inkling Small (batch) | |
|---|---|---|
| Vendor | deepseek | thinkingmachines |
| Quality Score | 100 | 100 |
| Benchmark Score | 90.0 | 68.7 |
| Input Price | $0.22/M | $0.50/M |
| Output Price | $0.66/M | $1.20/M |
| Context Window | 1,048,576 | 524,288 |
| Max Output | 384,000 | 471,859 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | - |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 84.9 | 67.9 |
| ai_index_agentic | 87.2 | 52.6 |
| ai_index_coding | 100.0 | 87.4 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp | Thinking Machines: Inkling Small (batch) |
|---|---|---|
| SQL Generation | 173 | 156 |
| Code Review | 167 | 155 |
| Code Completion | 133 | 133 |
| Code Refactoring | 164 | 154 |
| Bug Fixing | 182 | 170 |
| Unit Test Generation | 155 | 140 |
| Code Documentation | 144 | 141 |
| Regex Writing | 137 | 133 |
| CI/CD Pipelines | 145 | 135 |
| Frontend Component Design | 147 | 137 |
| Data Analysis | 172 | 156 |
| CSV / Spreadsheet Cleanup | 154 | 139 |
| ETL Scripting | 155 | 145 |
| JSON Extraction | 149 | 134 |
| Bulk Data Labeling | 135 | 130 |
| OCR / Document Parsing | 147 | 136 |
| Table Extraction from PDFs | 147 | 136 |
| Long-Document Summarization | 160 | 155 |
| Short-Form Summarization | 132 | 130 |
| Blog Post Writing | 141 | 136 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp
Meta: Muse Spark 1.3 Contributor vs Thinking Machines: Inkling Small (batch)
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp
Meta: Muse Spark 1.3 vs Thinking Machines: Inkling Small (batch)
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp
Google: Gemini 3.8 Flash vs Thinking Machines: Inkling Small (batch)
Google: Gemini 3.8 Flash (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
Google: Gemini 3.8 Flash (batch) vs Thinking Machines: Inkling Small (batch)