head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp (batch) vs MoonshotAI: Kimi K3
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | MoonshotAI: Kimi K3 | |
|---|---|---|
| Vendor | deepseek | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 80.1 | 88.5 |
| Input Price | $0.11/M | $3.00/M |
| Output Price | $0.33/M | $15.00/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 943,718 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 57.8 | 72.2 |
| ai_index_agentic | 79.4 | 83.6 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | MoonshotAI: Kimi K3 |
|---|---|---|
| SQL Generation | 169 | 169 |
| Code Review | 161 | 165 |
| Code Completion | 133 | 117 |
| Code Refactoring | 159 | 162 |
| Bug Fixing | 175 | 179 |
| Unit Test Generation | 151 | 153 |
| Code Documentation | 141 | 139 |
| Regex Writing | 134 | 132 |
| CI/CD Pipelines | 141 | 143 |
| Frontend Component Design | 143 | 145 |
| Data Analysis | 167 | 170 |
| CSV / Spreadsheet Cleanup | 153 | 152 |
| ETL Scripting | 150 | 153 |
| JSON Extraction | 149 | 137 |
| Bulk Data Labeling | 135 | 122 |
| OCR / Document Parsing | 145 | 146 |
| Table Extraction from PDFs | 145 | 146 |
| Long-Document Summarization | 156 | 156 |
| Short-Form Summarization | 131 | 120 |
| Blog Post Writing | 137 | 137 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Qwen: Qwen3.8 Max (0902) vs MoonshotAI: Kimi K3
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs MoonshotAI: Kimi K3
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs MoonshotAI: Kimi K3
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs MoonshotAI: Kimi K3