head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp (batch) vs Meta: Muse Spark 1.2
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | Meta: Muse Spark 1.2 | |
|---|---|---|
| Vendor | deepseek | meta |
| Quality Score | 100 | 100 |
| Benchmark Score | 80.1 | 81.8 |
| Input Price | $0.11/M | $1.25/M |
| Output Price | $0.33/M | $4.25/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 943,718 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 57.8 | 65.7 |
| ai_index_agentic | 79.4 | 72.5 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | Meta: Muse Spark 1.2 |
|---|---|---|
| SQL Generation | 169 | 168 |
| Code Review | 161 | 162 |
| Code Completion | 133 | 120 |
| Code Refactoring | 159 | 160 |
| Unit Test Generation | 151 | 151 |
| Code Documentation | 141 | 141 |
| Regex Writing | 134 | 133 |
| CI/CD Pipelines | 141 | 142 |
| Frontend Component Design | 143 | 144 |
| Data Analysis | 167 | 166 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| ETL Scripting | 150 | 151 |
| JSON Extraction | 149 | 140 |
| Bulk Data Labeling | 135 | 126 |
| OCR / Document Parsing | 145 | 145 |
| Table Extraction from PDFs | 145 | 145 |
| Long-Document Summarization | 156 | 156 |
| Short-Form Summarization | 131 | 122 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Qwen: Qwen3.8 Max (0902) vs Meta: Muse Spark 1.2
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs Meta: Muse Spark 1.2
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs Meta: Muse Spark 1.2
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs Meta: Muse Spark 1.2