head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp (batch) vs Claude Opus 5 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | Claude Opus 5 (batch) | |
|---|---|---|
| Vendor | deepseek | anthropic |
| Quality Score | 100 | 100 |
| Benchmark Score | 80.1 | 97.0 |
| Input Price | $0.11/M | $2.50/M |
| Output Price | $0.33/M | $12.50/M |
| Context Window | 1,048,576 | 1,000,000 |
| Max Output | 943,718 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 57.8 | 83.7 |
| ai_index_agentic | 79.4 | 92.8 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | Claude Opus 5 (batch) |
|---|---|---|
| SQL Generation | 169 | 172 |
| Code Review | 161 | 168 |
| Code Completion | 133 | 118 |
| Code Refactoring | 159 | 164 |
| Bug Fixing | 175 | 183 |
| Unit Test Generation | 151 | 155 |
| Code Documentation | 141 | 141 |
| Regex Writing | 134 | 134 |
| CI/CD Pipelines | 141 | 145 |
| Frontend Component Design | 143 | 147 |
| Data Analysis | 167 | 174 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| ETL Scripting | 150 | 155 |
| JSON Extraction | 149 | 138 |
| Bulk Data Labeling | 135 | 123 |
| OCR / Document Parsing | 145 | 147 |
| Table Extraction from PDFs | 145 | 147 |
| Long-Document Summarization | 156 | 159 |
| Short-Form Summarization | 131 | 122 |
| Blog Post Writing | 137 | 140 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Qwen: Qwen3.8 Max (0902) vs Claude Opus 5 (batch)
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs Claude Opus 5 (batch)
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs Claude Opus 5 (batch)
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs Claude Opus 5 (batch)