head-to-head
Z.ai: GLM 5.3 Flash vs MoonshotAI: Kimi K3 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-04.
| Z.ai: GLM 5.3 Flash | MoonshotAI: Kimi K3 (batch) | |
|---|---|---|
| Vendor | z-ai | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 96.7 | 96.2 |
| Input Price | $0.07/M | $3.00/M |
| Output Price | $0.25/M | $15.00/M |
| Context Window | 1,310,720 | 1,048,576 |
| Max Output | 131,072 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 94.8 | 98.5 |
| ai_index_agentic | 96.0 | 89.5 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Z.ai: GLM 5.3 Flash | MoonshotAI: Kimi K3 (batch) |
|---|---|---|
| SQL Generation | 175 | 173 |
| Code Review | 170 | 170 |
| Code Completion | 133 | 118 |
| Code Refactoring | 166 | 167 |
| Bug Fixing | 186 | 185 |
| Unit Test Generation | 157 | 157 |
| Code Documentation | 145 | 141 |
| Regex Writing | 139 | 135 |
| Data Analysis | 176 | 175 |
| CSV / Spreadsheet Cleanup | 155 | 153 |
| ETL Scripting | 157 | 157 |
| JSON Extraction | 149 | 138 |
| Bulk Data Labeling | 135 | 122 |
| Long-Document Summarization | 162 | 161 |
| Short-Form Summarization | 133 | 122 |
| Blog Post Writing | 143 | 141 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.3 Contributor vs Z.ai: GLM 5.3 Flash
Meta: Muse Spark 1.3 Contributor vs MoonshotAI: Kimi K3 (batch)
Meta: Muse Spark 1.3 vs Z.ai: GLM 5.3 Flash
Meta: Muse Spark 1.3 vs MoonshotAI: Kimi K3 (batch)
Google: Gemini 3.8 Flash vs Z.ai: GLM 5.3 Flash
Google: Gemini 3.8 Flash vs MoonshotAI: Kimi K3 (batch)
Google: Gemini 3.8 Flash (batch) vs Z.ai: GLM 5.3 Flash
Google: Gemini 3.8 Flash (batch) vs MoonshotAI: Kimi K3 (batch)