head-to-head
Thinking Machines: Inkling Small vs Google: Gemma 4 31B
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-01.
| Thinking Machines: Inkling Small | Google: Gemma 4 31B | |
|---|---|---|
| Vendor | thinkingmachines | |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.0 | 56.9 |
| Input Price | $0.50/M | $0.10/M |
| Output Price | $1.20/M | $0.34/M |
| Context Window | 524,288 | 262,144 |
| Max Output | - | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | - | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 66.3 | 48.4 |
| ai_index_agentic | 50.8 | 23.8 |
| ai_index_coding | 87.4 | 71.7 |
| eqbench | - | 70.8 |
Who wins by task?
| Task | Thinking Machines: Inkling Small | Google: Gemma 4 31B |
|---|---|---|
| SQL Generation | 155 | 157 |
| Code Review | 155 | 154 |
| Code Completion | 133 | 132 |
| Code Refactoring | 154 | 152 |
| Bug Fixing | 169 | 161 |
| Unit Test Generation | 140 | 143 |
| Code Documentation | 140 | 138 |
| Regex Writing | 132 | 131 |
| CI/CD Pipelines | 135 | 136 |
| Frontend Component Design | 137 | 138 |
| Data Analysis | 156 | 152 |
| CSV / Spreadsheet Cleanup | 139 | 146 |
| ETL Scripting | 144 | 144 |
| JSON Extraction | 134 | 143 |
| Bulk Data Labeling | 130 | 133 |
| OCR / Document Parsing | 136 | 140 |
| Table Extraction from PDFs | 136 | 140 |
| Long-Document Summarization | 155 | 150 |
| Short-Form Summarization | 130 | 129 |
| Blog Post Writing | 136 | 134 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Thinking Machines: Inkling Small vs Qwen: Qwen3.7 Flash
Thinking Machines: Inkling Small vs Google: Gemini 3.6 Flash
Thinking Machines: Inkling Small vs Google: Gemini 3.5 Flash Lite
Thinking Machines: Inkling Small vs Thinking Machines: Inkling
Thinking Machines: Inkling Small vs Meta: Muse Spark 1.1
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna Pro
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Terra Pro