head-to-head
Thinking Machines: Inkling Small vs Google: Gemma 4 26B A4B
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-01.
| Thinking Machines: Inkling Small | Google: Gemma 4 26B A4B | |
|---|---|---|
| Vendor | thinkingmachines | |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.0 | 51.8 |
| Input Price | $0.50/M | $0.07/M |
| Output Price | $1.20/M | $0.34/M |
| Context Window | 524,288 | 262,144 |
| Max Output | - | 16,384 |
| Tool Calling | ✓ | ✓ |
| Structured Output | - | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 66.3 | 42.4 |
| ai_index_agentic | 50.8 | 18.1 |
| ai_index_coding | 87.4 | 64.9 |
| eqbench | - | 70.0 |
Who wins by task?
| Task | Thinking Machines: Inkling Small | Google: Gemma 4 26B A4B |
|---|---|---|
| SQL Generation | 155 | 154 |
| Code Review | 155 | 151 |
| Code Completion | 133 | 132 |
| Code Refactoring | 154 | 150 |
| Bug Fixing | 169 | 158 |
| Unit Test Generation | 140 | 141 |
| Code Documentation | 140 | 137 |
| Regex Writing | 132 | 130 |
| CI/CD Pipelines | 135 | 134 |
| Frontend Component Design | 137 | 137 |
| Data Analysis | 156 | 149 |
| CSV / Spreadsheet Cleanup | 139 | 144 |
| ETL Scripting | 144 | 142 |
| JSON Extraction | 134 | 142 |
| Bulk Data Labeling | 130 | 133 |
| OCR / Document Parsing | 136 | 139 |
| Table Extraction from PDFs | 136 | 139 |
| Long-Document Summarization | 155 | 149 |
| Short-Form Summarization | 130 | 129 |
| Blog Post Writing | 136 | 132 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Thinking Machines: Inkling Small vs Qwen: Qwen3.7 Flash
Thinking Machines: Inkling Small vs Google: Gemini 3.6 Flash
Thinking Machines: Inkling Small vs Google: Gemini 3.5 Flash Lite
Thinking Machines: Inkling Small vs Thinking Machines: Inkling
Thinking Machines: Inkling Small vs Meta: Muse Spark 1.1
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna Pro
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Terra Pro