head-to-head
Sakana: Sakana Namazu vs Thinking Machines: Inkling Small (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-04.
| Sakana: Sakana Namazu | Thinking Machines: Inkling Small (batch) | |
|---|---|---|
| Vendor | sakana | thinkingmachines |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 68.7 |
| Input Price | $0.95/M | $0.50/M |
| Output Price | $4.00/M | $1.20/M |
| Context Window | 262,144 | 524,288 |
| Max Output | 65,536 | 471,859 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | - |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | - | 67.9 |
| ai_index_agentic | - | 52.6 |
| ai_index_coding | - | 87.4 |
Who wins by task?
| Task | Sakana: Sakana Namazu | Thinking Machines: Inkling Small (batch) |
|---|---|---|
| SQL Generation | 130 | 156 |
| Code Review | 126 | 155 |
| Code Completion | 128 | 133 |
| Code Refactoring | 127 | 154 |
| Bug Fixing | 130 | 170 |
| Unit Test Generation | 121 | 140 |
| Code Documentation | 125 | 141 |
| Regex Writing | 119 | 133 |
| CI/CD Pipelines | 117 | 135 |
| Frontend Component Design | 122 | 137 |
| Data Analysis | 124 | 156 |
| CSV / Spreadsheet Cleanup | 128 | 139 |
| ETL Scripting | 122 | 145 |
| JSON Extraction | 131 | 134 |
| Bulk Data Labeling | 128 | 130 |
| OCR / Document Parsing | 128 | 136 |
| Table Extraction from PDFs | 128 | 136 |
| Long-Document Summarization | 129 | 155 |
| Short-Form Summarization | 123 | 130 |
| Blog Post Writing | 118 | 136 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.3 Contributor vs Sakana: Sakana Namazu
Meta: Muse Spark 1.3 Contributor vs Thinking Machines: Inkling Small (batch)
Meta: Muse Spark 1.3 vs Sakana: Sakana Namazu
Meta: Muse Spark 1.3 vs Thinking Machines: Inkling Small (batch)
Google: Gemini 3.8 Flash vs Sakana: Sakana Namazu
Google: Gemini 3.8 Flash vs Thinking Machines: Inkling Small (batch)
Google: Gemini 3.8 Flash (batch) vs Sakana: Sakana Namazu
Google: Gemini 3.8 Flash (batch) vs Thinking Machines: Inkling Small (batch)