head-to-head
OpenAI: GPT-5.6 Luna Pro (batch) vs Google: Gemini 3.5 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-08.
| OpenAI: GPT-5.6 Luna Pro (batch) | Google: Gemini 3.5 Flash | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 84.3 |
| Input Price | $0.10/M | $1.50/M |
| Output Price | $0.60/M | $9.00/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 128,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | - | 85.7 |
| ai_index_agentic | - | 65.5 |
| ai_index_coding | - | 100.0 |
Who wins by task?
| Task | OpenAI: GPT-5.6 Luna Pro (batch) | Google: Gemini 3.5 Flash |
|---|---|---|
| SQL Generation | 133 | 169 |
| Code Review | 132 | 165 |
| Code Completion | 131 | 119 |
| Code Refactoring | 136 | 163 |
| Bug Fixing | 136 | 178 |
| Unit Test Generation | 124 | 153 |
| Code Documentation | 131 | 141 |
| Regex Writing | 119 | 134 |
| CI/CD Pipelines | 120 | 143 |
| Frontend Component Design | 122 | 145 |
| Data Analysis | 124 | 168 |
| CSV / Spreadsheet Cleanup | 133 | 153 |
| ETL Scripting | 128 | 153 |
| JSON Extraction | 131 | 138 |
| Bulk Data Labeling | 129 | 124 |
| OCR / Document Parsing | 131 | 146 |
| Table Extraction from PDFs | 131 | 146 |
| Long-Document Summarization | 137 | 158 |
| Short-Form Summarization | 123 | 122 |
| Blog Post Writing | 121 | 139 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 vs OpenAI: GPT-5.6 Luna Pro (batch)
Meta: Muse Spark 1.2 vs Google: Gemini 3.5 Flash
Qwen: Qwen3.8 Max vs OpenAI: GPT-5.6 Luna Pro (batch)
Qwen: Qwen3.8 Max vs Google: Gemini 3.5 Flash
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna Pro (batch)
Thinking Machines: Inkling Small vs Google: Gemini 3.5 Flash
Qwen: Qwen3.7 Flash vs OpenAI: GPT-5.6 Luna Pro (batch)
Qwen: Qwen3.7 Flash vs Google: Gemini 3.5 Flash