head-to-head
MiniMax: MiniMax M3 vs Z.ai: GLM 5V Turbo
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-06-09.
| MiniMax: MiniMax M3 | Z.ai: GLM 5V Turbo | |
|---|---|---|
| Vendor | minimax | z-ai |
| Quality Score | 100 | 100 |
| Input Price | $0.30/M | $1.20/M |
| Output Price | $1.20/M | $4.00/M |
| Context Window | 1,048,576 | 202,752 |
| Max Output | 512,000 | 131,072 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
Who wins by task?
| Task | MiniMax: MiniMax M3 | Z.ai: GLM 5V Turbo |
|---|---|---|
| SQL Generation | 133 | 129 |
| Code Review | 132 | 124 |
| Code Completion | 131 | 115 |
| Code Refactoring | 136 | 124 |
| Bug Fixing | 136 | 128 |
| Unit Test Generation | 124 | 120 |
| Code Documentation | 131 | 123 |
| Regex Writing | 119 | 119 |
| CI/CD Pipelines | 120 | 116 |
| CSV / Spreadsheet Cleanup | 133 | 125 |
| ETL Scripting | 128 | 120 |
| JSON Extraction | 131 | 123 |
| Bulk Data Labeling | 129 | 120 |
| OCR / Document Parsing | 131 | 127 |
| Table Extraction from PDFs | 131 | 127 |
| Long-Document Summarization | 137 | 125 |
| Short-Form Summarization | 123 | 115 |
| Blog Post Writing | 121 | 117 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.7 Plus vs MiniMax: MiniMax M3
Qwen: Qwen3.7 Plus vs Z.ai: GLM 5V Turbo
MiniMax: MiniMax M3 vs StepFun: Step 3.7 Flash
MiniMax: MiniMax M3 vs xAI: Grok Build 0.1
MiniMax: MiniMax M3 vs Google: Gemini 3.5 Flash
MiniMax: MiniMax M3 vs Google: Gemini 3.1 Flash Lite
MiniMax: MiniMax M3 vs xAI: Grok 4.3
MiniMax: MiniMax M3 vs Mistral: Mistral Medium 3.5