head-to-head
Google: Gemini 3.6 Flash vs Anthropic: Claude Opus 4.8 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-07-30.
| Google: Gemini 3.6 Flash | Anthropic: Claude Opus 4.8 (batch) | |
|---|---|---|
| Vendor | anthropic | |
| Quality Score | 100 | 100 |
| Benchmark Score | 83.9 | 94.3 |
| Input Price | $1.50/M | $2.50/M |
| Output Price | $7.50/M | $12.50/M |
| Context Window | 1,048,576 | 1,000,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 82.6 | 91.9 |
| ai_index_agentic | 63.9 | 77.8 |
| ai_index_coding | 100.0 | 100.0 |
| eqbench | - | 83.3 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | Anthropic: Claude Opus 4.8 (batch) |
|---|---|---|
| SQL Generation | 169 | 177 |
| Code Review | 165 | 178 |
| Code Completion | 119 | 121 |
| Code Refactoring | 162 | 176 |
| Bug Fixing | 177 | 191 |
| Unit Test Generation | 153 | 161 |
| Code Documentation | 141 | 148 |
| Regex Writing | 134 | 138 |
| CI/CD Pipelines | 143 | 151 |
| Frontend Component Design | 145 | 150 |
| Data Analysis | 167 | 176 |
| CSV / Spreadsheet Cleanup | 153 | 158 |
| ETL Scripting | 153 | 163 |
| JSON Extraction | 139 | 138 |
| Bulk Data Labeling | 124 | 123 |
| OCR / Document Parsing | 146 | 149 |
| Table Extraction from PDFs | 146 | 149 |
| Long-Document Summarization | 158 | 170 |
| Short-Form Summarization | 122 | 123 |
| Blog Post Writing | 138 | 146 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.7 Flash vs Google: Gemini 3.6 Flash
Qwen: Qwen3.7 Flash vs Anthropic: Claude Opus 4.8 (batch)
Google: Gemini 3.6 Flash vs Google: Gemini 3.6 Flash (batch)
Google: Gemini 3.6 Flash vs Google: Gemini 3.5 Flash Lite
Google: Gemini 3.6 Flash vs Google: Gemini 3.5 Flash Lite (batch)
Google: Gemini 3.6 Flash vs Thinking Machines: Inkling
Google: Gemini 3.6 Flash vs Meta: Muse Spark 1.1
Google: Gemini 3.6 Flash vs OpenAI: GPT-5.6 Luna Pro