head-to-head
Thinking Machines: Inkling (batch) vs SpaceXAI: Grok 4.3
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-08.
| Thinking Machines: Inkling (batch) | SpaceXAI: Grok 4.3 | |
|---|---|---|
| Vendor | thinkingmachines | x-ai |
| Quality Score | 100 | 100 |
| Benchmark Score | 70.5 | 57.5 |
| Input Price | $0.50/M | $1.25/M |
| Output Price | $2.02/M | $2.50/M |
| Context Window | 524,288 | 1,000,000 |
| Max Output | - | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | - | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 69.8 | 62.6 |
| ai_index_agentic | 56.3 | 39.9 |
| ai_index_coding | 85.9 | 69.7 |
Who wins by task?
| Task | Thinking Machines: Inkling (batch) | SpaceXAI: Grok 4.3 |
|---|---|---|
| SQL Generation | 156 | 158 |
| Code Review | 156 | 155 |
| Code Completion | 132 | 120 |
| Code Refactoring | 154 | 155 |
| Bug Fixing | 171 | 164 |
| Unit Test Generation | 140 | 144 |
| Code Documentation | 141 | 139 |
| Regex Writing | 133 | 130 |
| CI/CD Pipelines | 136 | 136 |
| Frontend Component Design | 138 | 138 |
| Data Analysis | 157 | 154 |
| CSV / Spreadsheet Cleanup | 139 | 147 |
| ETL Scripting | 145 | 145 |
| JSON Extraction | 134 | 134 |
| Bulk Data Labeling | 130 | 124 |
| OCR / Document Parsing | 136 | 141 |
| Table Extraction from PDFs | 136 | 141 |
| Long-Document Summarization | 155 | 152 |
| Short-Form Summarization | 130 | 121 |
| Blog Post Writing | 136 | 134 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 vs Thinking Machines: Inkling (batch)
Meta: Muse Spark 1.2 vs SpaceXAI: Grok 4.3
Qwen: Qwen3.8 Max vs Thinking Machines: Inkling (batch)
Qwen: Qwen3.8 Max vs SpaceXAI: Grok 4.3
Thinking Machines: Inkling Small vs Thinking Machines: Inkling (batch)
Thinking Machines: Inkling Small vs SpaceXAI: Grok 4.3
Qwen: Qwen3.7 Flash vs Thinking Machines: Inkling (batch)
Qwen: Qwen3.7 Flash vs SpaceXAI: Grok 4.3