head-to-head
OpenAI: GPT-5.6 Luna (batch) vs Google: Gemini 3.1 Flash Lite
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-08.
| OpenAI: GPT-5.6 Luna (batch) | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 88.2 | - |
| Input Price | $0.10/M | $0.25/M |
| Output Price | $0.60/M | $1.50/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 128,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 86.3 | - |
| ai_index_agentic | 77.4 | - |
| ai_index_coding | 100.0 | - |
Who wins by task?
| Task | OpenAI: GPT-5.6 Luna (batch) | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| SQL Generation | 172 | 133 |
| Code Review | 167 | 132 |
| Code Completion | 133 | 131 |
| Code Refactoring | 164 | 136 |
| Bug Fixing | 180 | 136 |
| Unit Test Generation | 154 | 124 |
| Code Documentation | 143 | 131 |
| Regex Writing | 137 | 119 |
| CI/CD Pipelines | 144 | 120 |
| Frontend Component Design | 146 | 122 |
| Data Analysis | 171 | 124 |
| CSV / Spreadsheet Cleanup | 154 | 133 |
| ETL Scripting | 154 | 128 |
| JSON Extraction | 149 | 131 |
| Bulk Data Labeling | 135 | 129 |
| OCR / Document Parsing | 146 | 131 |
| Table Extraction from PDFs | 146 | 131 |
| Long-Document Summarization | 160 | 137 |
| Short-Form Summarization | 132 | 123 |
| Blog Post Writing | 140 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 vs OpenAI: GPT-5.6 Luna (batch)
Meta: Muse Spark 1.2 vs Google: Gemini 3.1 Flash Lite
Qwen: Qwen3.8 Max vs OpenAI: GPT-5.6 Luna (batch)
Qwen: Qwen3.8 Max vs Google: Gemini 3.1 Flash Lite
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna (batch)
Thinking Machines: Inkling Small vs Google: Gemini 3.1 Flash Lite
Qwen: Qwen3.7 Flash vs OpenAI: GPT-5.6 Luna (batch)
Qwen: Qwen3.7 Flash vs Google: Gemini 3.1 Flash Lite