head-to-head
OpenAI: GPT-5.4 vs Google: Gemini 3 Flash Preview
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-04-29.
| OpenAI: GPT-5.4 | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Input Price | $2.50/M | $0.50/M |
| Output Price | $15.00/M | $3.00/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 128,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
Who wins by task?
| Task | OpenAI: GPT-5.4 | Google: Gemini 3 Flash Preview |
|---|---|---|
| SQL Generation | 132 | 133 |
| Code Completion | 116 | 131 |
| Code Documentation | 128 | 131 |
| Regex Writing | 116 | 119 |
| CSV / Spreadsheet Cleanup | 132 | 133 |
| JSON Extraction | 120 | 131 |
| Bulk Data Labeling | 116 | 128 |
| Long-Document Summarization | 136 | 137 |
| Short-Form Summarization | 112 | 123 |
| Blog Post Writing | 120 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
NVIDIA: Nemotron 3 Nano Omni (free) vs OpenAI: GPT-5.4
NVIDIA: Nemotron 3 Nano Omni (free) vs Google: Gemini 3 Flash Preview
Anthropic Claude Haiku Latest vs OpenAI: GPT-5.4
Anthropic Claude Haiku Latest vs Google: Gemini 3 Flash Preview
OpenAI GPT Mini Latest vs OpenAI: GPT-5.4
OpenAI GPT Mini Latest vs Google: Gemini 3 Flash Preview
Google Gemini Pro Latest vs OpenAI: GPT-5.4
Google Gemini Pro Latest vs Google: Gemini 3 Flash Preview