head-to-head
Google: Gemini 3.6 Flash (batch) vs Google: Gemini 3.5 Flash (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-07-29.
| Google: Gemini 3.6 Flash (batch) | Google: Gemini 3.5 Flash (batch) | |
|---|---|---|
| Vendor | ||
| Quality Score | 100 | 100 |
| Benchmark Score | 83.9 | 83.3 |
| Input Price | $0.75/M | $0.75/M |
| Output Price | $3.75/M | $4.50/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 65,536 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | 82.6 | 82.8 |
| ai_index_agentic | 63.9 | 61.8 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash (batch) | Google: Gemini 3.5 Flash (batch) |
|---|---|---|
| SQL Generation | 169 | 169 |
| Code Review | 165 | 164 |
| Code Completion | 132 | 132 |
| Code Refactoring | 162 | 162 |
| Bug Fixing | 177 | 176 |
| Unit Test Generation | 153 | 152 |
| Code Documentation | 142 | 142 |
| Regex Writing | 135 | 134 |
| CI/CD Pipelines | 143 | 143 |
| Frontend Component Design | 145 | 145 |
| Data Analysis | 167 | 167 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| ETL Scripting | 153 | 152 |
| JSON Extraction | 148 | 147 |
| Bulk Data Labeling | 134 | 134 |
| Long-Document Summarization | 158 | 158 |
| Short-Form Summarization | 131 | 130 |
| Blog Post Writing | 139 | 139 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.7 Flash vs Google: Gemini 3.6 Flash (batch)
Qwen: Qwen3.7 Flash vs Google: Gemini 3.5 Flash (batch)
Google: Gemini 3.6 Flash vs Google: Gemini 3.6 Flash (batch)
Google: Gemini 3.6 Flash vs Google: Gemini 3.5 Flash (batch)
Google: Gemini 3.6 Flash (batch) vs Google: Gemini 3.5 Flash Lite
Google: Gemini 3.6 Flash (batch) vs Google: Gemini 3.5 Flash Lite (batch)
Google: Gemini 3.6 Flash (batch) vs Thinking Machines: Inkling
Google: Gemini 3.6 Flash (batch) vs Meta: Muse Spark 1.1